Insert Reducers Standard - | ||
---|---|---|
Part No. | Description | Contact for Price Multiplier List Price |
R252 | 2 1/2" x 2" | 22.39 |
R32 | 3" x 2" | 26.63 |
R325 | 3" x 2 1/2" | 26.63 |
R42 | 4" x 2" | 43.62 |
R43 | 4" x 3" | 43.62 |
R64 | 6" x 4" | 85.73 |
R84 | 8" x 4" | 162.80 |
R86 | 8" x 6" | 200.13 |
Also available in Schedule 80
Outside the United States?
We’ll pay the ground freight to the exporter of your choice.